| Link to the page | Theme of the activity |
| Tip The Scales | Moving things can balance each other and balance is affected by weight and position |
| Spring Cleaning | Not all springs look alike, such as trampolines, pole vault, pogo stick, and springs can be used to launch things into the air |
| Tools Glorious Tools | Different materials have different properties and we need to consider these when trying to find the right tool for the job. |
| Free Wheeling | Wheels can make it easier to move large or heavy objects, and rollers can be made from many different items |
| Slippery Slope | We can use sticky or rough substances to increase friction and make it easier to stand on a slippery surface |
| Peddle Meddle | Gears convey turning motions from one piece to another |
| Pivotal Points | Levers change the direction and amount of force as well as speed of motion. Moving a fulcrum makes a heavy object easier to lift. |
| Right Angle | In the presence of gravity, a small weight attached to a string can be used to determine the vertical |
| The Fisher Bing | Pulleys change the direction of the force we apply and can make it easier to lift heavy objects |
| Strength In Girders | Buildings are stronger when they are constructed with a metal framework |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||



















