| Link to the page | Theme of the activity |
| Shadow Showdown | Shadows are caused by blocking light - the shape and orientation of the object blocking the light help determine the shape of the shadow. Also, making shapes with your hands can result in shadow pictures |
| True Colours | Three primary colours - red yellow and blue (relating to cyan magenta yellow in the subtractive colour space) can be mixed to make many other colours using paint or dyes |
| Making Rainbows | Rainbows are distinctive patterns of coloured light. To make a rainbow you need water drops and sunlight, and the correct viewing position. |
| Flocker Flicker | Animation is a process which works by presenting a series of still pictures very quickly, one after another. The result of this presentation is that the images then appear to move. |
| Contrasting Views | It is easier to see something when it is against a background which has a different colour. It is harder to see something when it is against a background of a similar colour. |
| Light Fantastic | We can use light to communicate messages. Patterns of light can be employed in the same way aas words or pictures - if we understand the sequence used. |
| 3D Or Not 3D | Simple 2 dimensional visual elements such as lines can be arranged in such a way as to give the impression of perspective and volume |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||



















